Skott | |
0 | 0 |
Skott på mål | |
0 | 0 |
Regelbrott | |
0 | 0 |
Gula kort | |
0 | 0 |
Röda kort | |
0 | 0 |
Offside | |
0 | 0 |
Hörnor | |
0 | 0 |
|
S. Purches |
|
86' | |||
|
R. Jarvis |
|
81' | |||
|
J. Melligan |
|
81' | |||
66' |
|
S. Wood |
|
|||
66' |
|
M. Weston |
|
|||
|
D. Foster |
(sm)
|
65' | |||
|
Charlie Daniels |
|
51' | |||
|
A. Cave-Brown |
|
46' | |||
|
S. Purches |
|
46' | |||
|
S. McGleish |
|
36' | |||
32' |
|
M. Phillips |
|
|||
28' |
|
M. Bean |
|
|||
4' |
|
C. Cort |
|
. T. Mkandawire
. A. Cave-Brown
. S. McGleish
. B. Chorley
. R. Jarvis
. Glenn Morris
. Charlie Daniels
. Luke Summerfield
. Jason Dimitriou
. Jimmy Dean Smith
. Andros Townsend
. S. Purches
. J. Melligan
. C. Taylor
. N. Bull
. S. Wood
. K. O'Connor
. A. Bennett
. C. MacDonald
. D. Foster
. C. Cort
. M. Phillips
. Ryan Dickson
. Marcus Bean
. Myles Weston
Lag | S | +/- | P | |||
---|---|---|---|---|---|---|
1 | Norwich City | 45 | 44 | 95 | ||
2 | Leeds United | 46 | 33 | 86 | ||
3 | Millwall | 45 | 31 | 82 | ||
4 | Swindon Town | 45 | 17 | 82 | ||
5 | Charlton Athletic | 45 | 21 | 81 | ||
6 | Southampton FC | 45 | 36 | 80 | ||
7 | Huddersfield Town | 45 | 27 | 80 | ||
8 | Colchester United | 45 | 11 | 69 | ||
9 | Brentford | 46 | 3 | 62 | ||
10 | Bristol Rovers | 46 | -11 | 62 | ||
11 | Milton Keynes Dons | 45 | -7 | 60 | ||
12 | Walsall | 45 | -4 | 59 | ||
13 | Brighton & Hove Albion | 45 | -5 | 56 | ||
14 | Carlisle United | 45 | -5 | 55 | ||
15 | Yeovil Town | 45 | -3 | 53 | ||
16 | Hartlepool United | 46 | -8 | 53 | ||
17 | Oldham Athletic | 45 | -16 | 52 | ||
18 | Leyton Orient | 45 | -9 | 51 | ||
19 | Gillingham | 45 | -13 | 50 | ||
20 | Exeter City | 45 | -13 | 48 | ||
21 | Tranmere Rovers | 45 | -30 | 48 | ||
22 | Southend United | 45 | -19 | 43 | ||
23 | Wycombe Wanderers | 45 | -23 | 42 | ||
24 | Stockport County | 45 | -57 | 25 |
Annons