Skott | |
0 | 0 |
Skott på mål | |
0 | 0 |
Regelbrott | |
0 | 0 |
Gula kort | |
0 | 0 |
Röda kort | |
0 | 0 |
Offside | |
0 | 0 |
Hörnor | |
0 | 0 |
|
Jordan Rhodes |
|
85' | |||
|
G. Roberts |
|
83' | |||
|
D. Cadamarteri |
|
83' | |||
71' |
|
L. Sercombe |
|
|||
71' |
|
Guillem Bauza |
|
|||
|
A. Lee |
|
64' | |||
|
L. Novak |
|
64' | |||
|
A. Robinson |
|
64' | |||
|
J. Gudjónsson |
|
64' | |||
61' |
|
A. Dawson |
|
|||
61' |
|
R. Logan |
|
|||
|
J. McCombe |
|
40' |
19. A. Lee
22. A. Robinson
3. G. Naysmith
10. O. Gobern
1. Alex Smithies
15. Sean Morrison
32. Jack Hunt
6. Jamie McCombe
7. Gary Roberts
11. Daniel Ward
17. Jordan Rhodes
4 . J. Gudjónsson
9 . D. Cadamarteri
13 . I. Bennett
8 . Antony Kay
21 . Lee Novak
3. B. Jones
18. D. Coles
8. D. Noble
10. D. Nardiello
26. S. Bennett
28. A. Dawson
1. A. Krysiak
5. Troy Archibald-Henville
35. Jake Taylor
4. James Dunne
7. Liam Sercombe
20 . R. Logan
31 . C. McNish
40 . L. Pidgeley
21 . Guillem Bauza
11 . L. O'Brien
Lag | S | +/- | P | |||
---|---|---|---|---|---|---|
1 | Charlton Athletic | 46 | 46 | 101 | ||
2 | Sheffield Wednesday | 46 | 33 | 93 | ||
3 | Sheffield United | 46 | 41 | 90 | ||
4 | Huddersfield Town | 46 | 32 | 81 | ||
5 | Milton Keynes Dons | 46 | 37 | 80 | ||
6 | Stevenage | 46 | 25 | 73 | ||
7 | Notts County | 46 | 12 | 73 | ||
8 | Carlisle United | 46 | -1 | 69 | ||
9 | Brentford | 46 | 11 | 67 | ||
10 | Colchester United | 46 | -5 | 59 | ||
11 | AFC Bournemouth | 46 | -4 | 58 | ||
12 | Tranmere Rovers | 46 | -4 | 56 | ||
13 | Hartlepool United | 46 | -5 | 56 | ||
14 | Bury | 46 | -19 | 56 | ||
15 | Preston North End | 46 | -14 | 54 | ||
16 | Oldham Athletic | 46 | -16 | 54 | ||
17 | Yeovil Town | 46 | -21 | 54 | ||
18 | Scunthorpe United | 46 | -4 | 52 | ||
19 | Walsall | 46 | -6 | 50 | ||
20 | Leyton Orient | 46 | -27 | 50 | ||
21 | Wycombe Wanderers | 46 | -23 | 43 | ||
22 | Chesterfield | 46 | -25 | 42 | ||
23 | Exeter City | 46 | -29 | 42 | ||
24 | Rochdale | 46 | -34 | 38 |
Annons