Skott | |
0 | 0 |
Skott på mål | |
0 | 0 |
Regelbrott | |
0 | 0 |
Gula kort | |
0 | 0 |
Röda kort | |
0 | 0 |
Offside | |
0 | 0 |
Hörnor | |
0 | 0 |
91' |
|
D. Norris |
|
|||
|
S. Vokes |
|
74' | |||
|
C. Austin |
|
74' | |||
|
J. Stanislas |
|
59' | |||
|
M. Paterson |
|
59' | |||
43' |
|
Joe Mattock |
|
|||
23' |
|
D. Kitson |
|
|||
20' |
|
L. Varney |
|
|||
20' |
|
E. Huseklepp |
|
4. M. Duff
1. Lee Grant
15. David Edgar
2. Kieran Trippier
36. Ben Mee
20. Marvin Bartley
7. Ross Wallace
6. Chris McCann
11. Junior Stanislas
9. Jay Rodriguez
19. Sam Vokes
30 . J. Stewart
10 . M. Paterson
24 . Brian Easton
8 . Dean Marney
23 . Charlie Austin
3. Ricardo Rocha
8. H. Mullins
19. D. Norris
18. D. Kitson
13. Stephen Henderson
2. Joel Ward
5. Jason Pearce
16. Joe Mattock
15. Greg Halford
20. George Thorne
11. Luke Varney
4 . A. Mokoena
1 . J. Ashdown
25 . B. Mwaruwari
9 . Márkó Futács
10 . Erik André Huseklepp
Lag | S | +/- | P | |||
---|---|---|---|---|---|---|
1 | Reading | 46 | 28 | 89 | ||
2 | Southampton FC | 46 | 39 | 88 | ||
3 | West Ham United | 46 | 33 | 86 | ||
4 | Birmingham City | 46 | 27 | 76 | ||
5 | Blackpool | 46 | 20 | 75 | ||
6 | Cardiff City | 46 | 13 | 75 | ||
7 | Middlesbrough | 46 | 1 | 70 | ||
8 | Hull City | 46 | 3 | 68 | ||
9 | Leicester City | 46 | 11 | 66 | ||
10 | Brighton & Hove Albion | 46 | 0 | 66 | ||
11 | Watford | 46 | -8 | 64 | ||
12 | Derby County | 46 | -8 | 64 | ||
13 | Burnley | 46 | 3 | 62 | ||
14 | Leeds United | 46 | -3 | 61 | ||
15 | Ipswich Town | 46 | -8 | 61 | ||
16 | Millwall | 46 | -2 | 57 | ||
17 | Crystal Palace | 46 | -5 | 56 | ||
18 | Portsmouth | 46 | -9 | 50 | ||
19 | Peterborough United | 46 | -10 | 50 | ||
20 | Nottingham Forest | 46 | -15 | 50 | ||
21 | Bristol City | 46 | -24 | 49 | ||
22 | Barnsley | 46 | -25 | 48 | ||
23 | Coventry | 46 | -24 | 40 | ||
24 | Doncaster Rovers | 46 | -37 | 36 |
Annons